Digital Signage | 디지털 사이니지
- CW-320DS
- CW-430DS
- CW-500DS
Digital Signage
32″ 스탠드형 디지털 사이니지
Model No: CW-320DS
- SIZE : 32″ IPS LED panel, 1920×1080
- 밝기 : 350cd/㎡
- PLAYER : RK3568, 2G, 16G
- ▶ OPTION
- · TOUCH : PCAP Touch
- · Board : Windows Board 지원(i5-11th, 8G, 128G)
- ▶ 무상보증기간
- · Warranty: 1-years since received Product
- ▶ 장점 소개
- · 초슬림 케이스
- · 검증된 안정성
- · 클라우드 기반 / 단독 운영 선택 가능
- · 스케쥴에 따른 자동 On/Off
Specifications
| MODEL | |
| 화면 크기(Size) | 32" TFT-LCD |
| 해상도(Resolution) | 1080 x 1920, FHD, 16:9 |
| Brightness(밝기) | 350cd/㎡ |
| 시야각(Viewing Angle) | 178˚/178˚ |
| Pixel Pitch | |
| 응답속도 (Response Time) | 8ms |
| 명암비 (Contrast ratio) | |
| 스피커 종류 | 2CH x 5W Internal Speaker |
| 운영체제 | Andriod 11 |
| Processor | Rockchip RK3568 ARM Quad-core Cortex-A55, up to 2.0Hz |
| System Memory | 2GB Standard, Maximum 8GB |
| Storage Device | eMMC 16GB, Maximum 32GB |
| HDMI | N/A |
| USB | 2 x USB 2.0 Type A |
| Enternet (LAN 단자) | RJ45 |
| Digital Audio Out (Optical) | N/A |
| WiFi | 2.4G |
| Bluetooth (BT) | 4.0 |
| 색상 | Black / Silver(Optional) |
| 재질 | Glass + Metal |
| 타입 | Stand Type |
| 전원 | 110V-240V, 50/60MHz |
| 소비전력 (Typical) | |
| 대기 전력 (Stand-by) | |
| 제품(가로x높이x깊이) | 460.83 x 1700.02 x 450 mm |
| 제품 무게 | 50.0kg |
| Operating Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing |
| Storage Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing |
| 옵션 | |
| Touch | PCAP |
| Camera | 5MP, 3D Camera, Wide Dynamic |
| 운영체재 | Windows - i5 |
Digital Signage
43″ 스탠드형 디지털 사이니지
Model No: CW-430DS
- SIZE : 43″ IPS LED panel, 1920×1080
- 밝기 : 400cd/㎡
- PLAYER : RK3568, 2G, 16G
- ▶ OPTION
- · TOUCH : PCAP Touch
- · Board : Windows Board 지원(i5-11th, 8G, 128G)
- ▶ 무상보증기간
- · Warranty: 1-years since received Product
- ▶ 장점 소개
- · 초슬림 케이스
- · 검증된 안정성
- · 클라우드 기반 / 단독 운영 선택 가능
- · 스케쥴에 따른 자동 On/Off
Specifications
| MODEL | |
| 화면 크기(Size) | 43" TFT-LCD |
| 해상도(Resolution) | 1080 x 1920, FHD, 16:9 |
| Brightness(밝기) | 400cd/㎡ |
| 시야각(Viewing Angle) | 178˚/178˚ |
| Pixel Pitch | |
| 응답속도 (Response Time) | 8ms |
| 명암비 (Contrast ratio) | |
| 스피커 종류 | 2CH x 5W Internal Speaker |
| 운영체제 | Andriod 11 |
| Processor | Rockchip RK3568 ARM Quad-core Cortex-A55, up to 2.0Hz |
| System Memory | 2GB Standard, Maximum 8GB |
| Storage Device | eMMC 16GB, Maximum 32GB |
| HDMI | N/A |
| USB | 2 x USB 2.0 Type A |
| Enternet (LAN 단자) | RJ45 |
| Digital Audio Out (Optical) | N/A |
| WiFi | 2.4G |
| Bluetooth (BT) | 4.0 |
| 색상 | Black / Silver(Optional) |
| 재질 | Glass + Metal |
| 타입 | Stand Type |
| 전원 | 110V-240V, 50/60MHz |
| 소비전력 (Typical) | |
| 대기 전력 (Stand-by) | |
| 제품(가로x높이x깊이) | 592.83 x 1810.31 x 450 mm |
| 제품 무게 | 50.0kg |
| Operating Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing |
| Storage Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing |
| 옵션 | |
| Touch | PCAP |
| Camera | 5MP, 3D Camera, Wide Dynamic |
| 운영체재 | Windows - i5 |
Digital Signage
50″ 스탠드형 디지털 사이니지
Model No: CW-500DS
- SIZE : 50″ IPS LED panel, 1920×1080
- 밝기 : 450cd/㎡
- PLAYER : RK3568, 2G, 16G
- ▶ OPTION
- · TOUCH : PCAP Touch
- · Board : Windows Board 지원(i5-11th, 8G, 128G)
- ▶ 무상보증기간
- · Warranty: 1-years since received Product
- ▶ 장점 소개
- · 초슬림 케이스
- · 검증된 안정성
- · 클라우드 기반 / 단독 운영 선택 가능
- · 스케쥴에 따른 자동 On/Off
Specifications
| MODEL | |
| 화면 크기(Size) | 49" TFT-LCD |
| 해상도(Resolution) | 1080X1920, FHD, 16:9 |
| Brightness(밝기) | 450cd/㎡ |
| 시야각(Viewing Angle) | 178˚/178˚ |
| Pixel Pitch | |
| 응답속도 (Response Time) | 8ms |
| 명암비 (Contrast ratio) | |
| 스피커 종류 | 2CH x 5W Internal Speaker |
| 운영체제 | Andriod 11 |
| Processor | Rockchip RK3568 ARM Quad-core Cortex-A55, up to 2.0Hz |
| System Memory | 2GB Standard, Maximum 8GB |
| Storage Device | eMMC 16GB, Maximum 32GB |
| HDMI | N/A |
| USB | 2 x USB 2.0 Type A |
| Enternet (LAN 단자) | RJ45 |
| Digital Audio Out (Optical) | N/A |
| WiFi | 2.4G |
| Bluetooth (BT) | 4.0 |
| 색상 | Black / Silver(Optional) |
| 재질 | Glass + Metal |
| 타입 | Stand Type |
| 전원 | 110V-240V, 50/60MHz |
| 소비전력 (Typical) | |
| 대기 전력 (Stand-by) | |
| 제품(가로x높이x깊이) | 678.5 x 1860 x 450 mm |
| 포장(가로x높이x깊이) | 790 x 1900 x 170 mm |
| 제품 무게 | 50.0kg |
| Operating Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing |
| Storage Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing |
| 인증정보 | R-R-POs-CW500DS |
| 옵션 | |
| Touch | PCAP |
| Camera | 5MP, 3D Camera, Wide Dynamic |
| 운영체재 | Windows - i5 |