Digital Signage | 디지털 사이니지
- TP-156K
- TP-215K
- TP-320K
15.6″ KIOSK
Model No: TP-156K
- [Windows Version]
- SIZE : 15.6″ IPS LED panel, 1920×1080
- TOUCH : PCAP Touch
- CPU : J6412(Option i5-11th)
- RAM : 4G(Option 8G)
- SSD : 128GB(Option 256GB)
- PRINTER : 80mm Printer
- SCANNER : QR Scanner
- [Android Version]
- SIZE : 15.6″ IPS LED panel, 1920×1080
- TOUCH : PCAP Touch
- CHIPSET : RK3288
- RAM : 2G(Option 4G)
- SSD : 16GB(Option 32GB)
- PRINTER : 80mm Printer
- SCANNER : QR Scanner
- Warranty: 1-years since received Product
- [장점 소개]
- 슬림 TYPE
- 검증된 안정성
Specifications
| MODEL NO. | Windows | Android |
| Processor | Intel® Celeron® Quad-core Processor J6412 2.0GHz(Fanless) | Rockchip RK3288 ARM Quad-core Cortex-A17, up to 1.8Hz |
| System Memory | 4GB Standard, Maximum 8GB | 2GB Standard, Maximum 8GB |
| Storage Device | 1 x mSATA 128GB | 1 x eMMC 16GB |
| Printer | 80mm Theraml Printer | |
| Speaker | 2 x 5W Internal Speaker | |
| Construction | Metal + Glass | |
| Fixed Mode | Wall-Mounted, Desktop, Upright | |
| Housing Color | Sliver + Black (Optional) | |
| VESA Mounting | 258 x 105mm | |
| Touch LCD Display | ||
| Size / Resolution | 15.6"TFT-LCD / 1080 x 1920 | |
| Brightness | 280nits (LED) | |
| Touch | PCAP Touch | |
| IO | ||
| USB Port | 5 x USB2.0 Type A / 1 x USB3.0 Type A | 4 x USB2.0 Type A |
| VGA Port | 1 x VGA (or 2nd Dispaly) | 1 x HDMI (or 2nd Dispaly) |
| Bluetooth | 4.0G | |
| WIFI | 2.4G WIFI | |
| LAN Port | 1 x LAN | |
| Power Supply | 110V-240V 2A | |
| Operating Temperature | 0℃ ~ 50℃, 10% ~ 90% RH, non-condensing | |
| Storage Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing | |
| Dimension(WxHxD) | 1000 x 400x 500mm | |
| Weight | 31.0kg | |
| Gross Weight | 38.0kg | |
| OS Supported | ||
| O/S | Windows10 | Andriod 7.1x |
| Optional | ||
| Scanner | 1D/2D QR Code Scanner | |
| Camera | 3D Camera, Wide Dynamic | |
| Card Reader | MSR, IC, ID, NFC, RFID | |
21.5″ KIOSK
Model No: TP-215K
- [Windows Version]
- SIZE : 21.5″ IPS LED panel, 1920×1080
- TOUCH : PCAP Touch
- CPU : J6412(Option i5-11th)
- RAM : 4G(Option 8G)
- SSD : 128GB(Option 256GB)
- PRINTER : 80mm Printer
- SCANNER : QR Scanner
- [Android Version]
- SIZE : 21.5″ IPS LED panel, 1920×1080
- TOUCH : PCAP Touch
- CHIPSET : RK3288
- RAM : 2G(Option 4G)
- SSD : 16GB(Option 32GB)
- PRINTER : 80mm Printer
- SCANNER : QR Scanner
- Warranty: 1-years since received Product
- [장점 소개]
- 슬림 TYPE
- 검증된 안정성
Specifications
| MODEL NO. | Windows | Android |
| Processor | Intel® Celeron® Quad-core Processor J6412 2.0GHz(Fanless) | Rockchip RK3288 ARM Quad-core Cortex-A17, up to 1.8Hz |
| System Memory | 4GB Standard, Maximum 8GB | 2GB Standard, Maximum 8GB |
| Storage Device | 1 x mSATA 128GB | 1 x eMMC 16GB |
| Printer | 80mm Theraml Printer | |
| Speaker | 2 x 5W Internal Speaker | |
| Construction | Metal + Glass | |
| Fixed Mode | Wall-Mounted, Desktop, Upright | |
| Housing Color | Sliver + Black (Optional) | |
| VESA Mounting | 258 x 105mm | |
| Touch LCD Display | ||
| Size / Resolution | 21.5"TFT-LCD / 1080 x 1920 | |
| Brightness | 280nits (LED) | |
| Touch | PCAP Touch | |
| IO | ||
| Serial Port | 4 x RS-232C | 3 x RS-232C, 1 x TTL |
| USB Port | 5 x USB2.0 Type A / 1 x USB3.0 Type A | 4 x USB2.0 Type A |
| VGA Port | 1 x VGA (or 2nd Dispaly) | 1 x HDMI (or 2nd Dispaly) |
| Bluetooth | 4.0G | |
| WIFI | 2.4G WIFI | |
| LAN Port | 1 x LAN | |
| Power Supply | 110V-240V 2A | |
| Operating Temperature | 0℃ ~ 50℃, 10% ~ 90% RH, non-condensing | |
| Storage Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing | |
| Dimension(WxHxD) |
Body : 365 x 835 x 129 mm Desk Type : 365 x 835 x 390 mm Stand Type : 365 x 1730 x 400 mm |
|
| Weight | 31.0kg | |
| Gross Weight | 38.0kg | |
| OS Supported | ||
| O/S | Windows10 | Andriod 7.1x |
| Optional | ||
| Scanner | 1D/2D QR Code Scanner | |
| Camera | 3D Camera, Wide Dynamic | |
| Card Reader | MSR, IC, ID, NFC, RFID | |
32″ KIOSK
Model No: TP-320K
- [Windows Version]
- SIZE : 32″ IPS LED panel, 1920×1080
- TOUCH : PCAP Touch
- CPU : J6412(Option i5-11th)
- RAM : 4G(Option 8G)
- SSD : 128GB(Option 256GB)
- PRINTER : 80mm Printer
- SCANNER : QR Scanner
- [Android Version]
- SIZE : 32″ IPS LED panel, 1920×1080
- TOUCH : PCAP Touch
- CHIPSET : RK3288
- RAM : 2G(Option 4G)
- SSD : 16GB(Option 32GB)
- PRINTER : 80mm Printer
- SCANNER : QR Scanner
- Warranty: 1-years since received Product
- [장점 소개]
- 슬림 TYPE
- 검증된 안정성
Specifications
| MODEL NO. | Windows | Android |
| Processor | Intel® Celeron® Quad-core Processor J6412 2.0GHz(Fanless) | Rockchip RK3288 ARM Quad-core Cortex-A17, up to 1.8Hz |
| System Memory | 4GB Standard, Maximum 8GB | 2GB Standard, Maximum 8GB |
| Storage Device | 1 x mSATA 128GB | 1 x eMMC 16GB |
| Printer | 80mm Theraml Printer | |
| Speaker | 2 x 5W Internal Speaker | |
| Construction | Metal + Glass | |
| Fixed Mode | Wall-Mounted, Desktop, Upright | |
| Housing Color | Sliver + Black (Optional) | |
| VESA Mounting | 258 x 105mm | |
| Touch LCD Display | ||
| Size / Resolution | 32"TFT-LCD / 1080 x 1920 | |
| Brightness | 280nits (LED) | |
| Touch | PCAP Touch | |
| IO | ||
| USB Port | 5 x USB2.0 Type A / 1 x USB3.0 Type A | 4 x USB2.0 Type A |
| VGA Port | 1 x VGA (or 2nd Dispaly) | 1 x HDMI (or 2nd Dispaly) |
| Bluetooth | 4.0G | |
| WIFI | 2.4G WIFI | |
| LAN Port | 1 x LAN | |
| Power Supply | 110V-240V 2A | |
| Operating Temperature | 0℃ ~ 50℃, 10% ~ 90% RH, non-condensing | |
| Storage Temperature | -20℃ ~ 60℃, 10% ~ 90% RH, non-condensing | |
| Dimension(WxHxD) | Desk Type : 492.70 x 1015.20 x 159 mm / Stand Type : 500 x 1795 x 500 mm | |
| Weight | 27.0kg | |
| Gross Weight | 47.0kg | |
| OS Supported | ||
| O/S | Windows10 | Andriod 7.1x |
| Optional | ||
| Scanner | 1D/2D QR Code Scanner | |
| Camera | 3D Camera, Wide Dynamic | |
| Card Reader | MSR, IC, ID, NFC, RFID | |



